Traditional Culture Encyclopedia - Almanac inquiry - Historical lottery number of two-color ball
Historical lottery number of two-color ball
03002 04,09, 19,20,2 1,26| 12 2003-02-27
03003 0 1,07, 10,23,28,32| 16 2003-03-02
03004 04,06,07, 10, 13,25|03 2003-03-06
03005 04,06, 15, 17,30,3 1| 16 2003-03-09
03006 0 1,03, 10,2 1,26,27|06 2003-03- 13
03007 0 1,09, 19,2 1,23,26|07 2003-03- 16
03008 05,08,09, 14, 17,23|08 2003-03-20
03009 05,09, 18,20,22,30|09 2003-03-23
030 10 0 1,02,08, 13, 17,24| 13 2003-03-27
030 1 1 04,05, 1 1, 12,30,32| 15 2003-03-30
030 12 02, 12, 16, 17,27,30| 12 2003-04-03
030 13 08, 13, 17,2 1,23,32| 12 2003-04-06
030 14 03,05,07,08,2 1,3 1|02 2003-04- 10
030 15 04, 1 1, 19,25,26,32| 13 2003-04- 13
030 16 1 1, 17,28,30,3 1,33|06 2003-04- 17
030 17 05,08, 18,23,25,3 1|06 2003-04-20
030 18 05, 16, 19,20,25,28| 13 2003-04-24
030 19 04,08, 12, 13, 16,33|09 2003-04-27
03020 07, 10,25,26,27,32|04 2003-05-0 1
0302 1 14, 15, 18,25,26,30|0 1 2003-05-04
03022 02,07, 1 1, 12, 14,32|08 2003-05-08
03023 0 1, 10,20,22,26,3 1|02 2003-05- 1 1
03024 02,07, 15, 17,22,30| 14 2003-05- 15
03025 0 1,05, 1 1, 13, 14,27| 12 2003-05- 18
03026 08, 13, 15,26,29,3 1| 16 2003-05-22
03027 0 1, 1 1, 14, 17,27,28| 15 2003-05-25
03028 06, 13, 16,20,28,32|07 2003-05-29
03029 02,07, 15,26,29,32| 10 2003-06-0 1
03030 02,06, 13, 14,23,27|07 2003-06-05
0303 1 1 1, 17,20,22,28,32|0 1 2003-06-08
03032 04, 1 1,25,27,29,30| 13 2003-06- 12
03033 0 1,07, 14,20,27,30| 10 2003-06- 15
03034 08, 13, 14, 16,23,25| 14 2003-06- 19
03035 03,04,05,08, 10, 1 1|08 2003-06-22
03036 07,2 1,24,25,27,28| 15 2003-06-26
03037 09, 14, 17, 18,26,32|07 2003-06-29
03038 05,07,08,24,25,27| 16 2003-07-03
03039 03,05,23,24,27,32|03 2003-07-06
03040 04,05,06, 12, 14,23| 16 2003-07- 10
0304 1 02,03, 17, 18,24,25| 1 1 2003-07- 13
03042 03,05,07, 10, 15,20|07 2003-07- 17
03043 02,08, 10, 19,20,32| 13 2003-07-20
03044 02,05,09, 16,32,33| 15 2003-07-24
03045 03,07, 14, 15, 17,32|03 2003-07-27
03046 07,08, 10, 1 1, 17,26| 1 1 2003-07-3 1
03047 03, 17,26,28,32,33| 16 2003-08-03
03048 10, 12,20,28,30,3 1|09 2003-08-07
03049 03,06,07, 13,24,25| 15 2003-08- 10
03050 02,08, 17,23,24,26| 13 2003-08- 14
0305 1 04, 13, 15, 17,24,27|0 1 2003-08- 17
03052 0 1, 12, 13,23,30,3 1| 1 1 2003-08-2 1
03053 15, 19,20,2 1,28,29| 13 2003-08-24
03054 02,05,09,2 1,3 1,33| 12 2003-08-28
03055 06, 13, 16,2 1,28,3 1| 16 2003-08-3 1
03056 08, 17,2 1,26,28,29|07 2003-09-04
03057 18, 19,24,25,30,3 1| 16 2003-09-07
03058 09, 1 1, 16,28,32,33|02 2003-09- 1 1
03059 02,03,05,06, 18,30|04 2003-09- 14
03060 02,04,06, 17,2 1,28| 1 1 2003-09- 18
0306 1 03,05,20,2 1,28,32|02 2003-09-2 1
03062 0 1,06, 12, 19,20,32| 14 2003-09-25
03063 05,08,09, 14,2 1,33| 1 1 2003-09-28
03064 04,06,08, 12, 15,30|0 1 2003- 10-02
03065 06, 15, 16, 17,30,33| 1 1 2003- 10-05
03066 03,07,08,20,24,32| 14 2003- 10-09
03067 05, 1 1, 12, 13,27,3 1| 10 2003- 10- 12
03068 09, 19,25,27,32,33| 1 1 2003- 10- 16
03069 07, 1 1, 16, 19,26,28| 1 1 2003- 10- 19
03070 0 1,02,04, 17, 18, 19|08 2003- 10-23
0307 1 09, 1 1, 12, 14, 15,33| 1 1 2003- 10-26
03072 03,06,08, 1 1, 19,27| 1 1 2003- 10-30
03073 02, 12, 14,2 1,23,30| 13 2003- 1 1-02
03074 02, 12, 19,22,27,32|0 1 2003- 1 1-06
03075 16, 17, 19,22,3 1,33| 1 1 2003- 1 1-09
03076 0 1, 13, 16, 18,20,29|02 2003- 1 1- 13
03077 04, 12, 16,22,24,25|06 2003- 1 1- 16
03078 07, 12,23,26,29,30| 1 1 2003- 1 1-20
03079 12, 15,22,23,26,3 1|04 2003- 1 1-23
03080 09,20,24,25,28,30| 10 2003- 1 1-27
0308 1 0 1,02, 14,26,29,30|07 2003- 1 1-30
03082 07, 17, 18, 19,30,3 1| 14 2003- 12-04
03083 0 1,03, 14, 18,26,28|0 1 2003- 12-07
03084 02,06,07, 10, 17,33|03 2003- 12- 1 1
03085 0 1,04, 1 1, 12, 19,27| 14 2003- 12- 14
03086 05, 12, 16, 18,26,30| 13 2003- 12- 18
03087 02,03,04,05,24,28| 13 2003- 12-2 1
03088 03, 10,2 1,22,24,33| 12 2003- 12-25
03089 18, 19,2 1,26,27,33| 16 2003- 12-28
0400 1 0 1,02,03,07, 10,25|07 2004-0 1-0 1
04002 10, 12, 18,22,30,3 1| 1 1 2004-0 1-04
04003 03,05,06, 17,26,33|08 2004-0 1-08
04004 10, 19,22,23,25,29|09 2004-0 1- 1 1
04005 09, 1 1, 13, 16, 17, 18|07 2004-0 1- 15
04006 04, 12, 18,20,23,32|06 2004-0 1- 18
04007 04, 12, 17,20,25,28|09 2004-0 1-29
04008 0 1,07, 10,22,32,33| 13 2004-02-0 1
04009 0 1,09, 10, 16,22,24| 1 1 2004-02-05
040 10 06,07,08, 13, 14, 19| 15 2004-02-08
040 1 1 0 1,04, 13,23,28,30|03 2004-02- 12
040 12 0 1,07,27,30,3 1,33|08 2004-02- 15
040 13 12, 14,2 1,29,30,32| 13 2004-02- 19
040 14 03,07, 1 1, 17,20,26| 12 2004-02-22
040 15 0 1,03,05, 18,22,23| 13 2004-02-26
040 16 04,07,08,28,30,32|05 2004-02-29
040 17 05, 12, 14, 15,25,3 1|09 2004-03-04
040 18 02,05,06,08,28,30|06 2004-03-07
040 19 05, 10, 1 1,23,24,32|04 2004-03- 1 1
04020 0 1,02,09,22,28,3 1|04 2004-03- 14
0402 1 05,09, 1 1, 17,26,27| 10 2004-03- 18
04022 03, 10, 14, 19,20,30|06 2004-03-2 1
04023 0 1,08, 14, 17, 19,30|03 2004-03-25
04024 0 1, 13,2 1,23,25,32|06 2004-03-28
04025 07,08, 10,24,29,33|04 2004-04-0 1
04026 04, 10, 14, 18,28,32| 15 2004-04-04
04027 0 1,05,09, 10, 18,32| 1 1 2004-04-08
04028 0 1,02,03,05, 10,22| 12 2004-04- 1 1
04029 09, 13,20,22,24,32|05 2004-04- 15
04030 0 1,07,09, 17,26,3 1|05 2004-04- 18
0403 1 03,06, 19,20,2 1,24| 1 1 2004-04-22
04032 02,05,08, 1 1, 15,3 1| 13 2004-04-25
04033 0 1,04,08,09, 19,20|0 1 2004-04-29
04034 02,07, 13,20,27,30| 14 2004-05-02
04035 02,08,26,27,30,32| 16 2004-05-06
04036 02, 13, 17, 18,26,30|0 1 2004-05-09
04037 03,04, 1 1, 17,20,26|05 2004-05- 13
04038 1 1, 16, 17,25,28,29|07 2004-05- 16
04039 10, 16, 18,25,26,29|03 2004-05-20
04040 07, 17, 19,20,2 1,29| 1 1 2004-05-23
0404 1 08, 10, 17,22,25,29| 14 2004-05-27
04042 06, 10, 13, 17, 18,2 1|02 2004-05-30
04043 04,09, 10,2 1,22,24| 10 2004-06-03
04044 02,06,07, 12,3 1,32|05 2004-06-06
04045 0 1, 12, 18,26,27,28| 13 2004-06- 10
04046 07, 15, 16,22,23,32| 14 2004-06- 13
04047 0 1,07,08, 1 1,27,3 1|06 2004-06- 17
04048 08,09, 1 1, 16, 17,29|09 2004-06-20
04049 1 1, 12, 14, 16,25,29|09 2004-06-24
04050 06,07, 19,2 1,25,29|02 2004-06-27
0405 1 02,03,09, 10, 15,29| 1 1 2004-07-0 1
04052 0 1, 12, 14, 15, 17,29|09 2004-07-04
04053 02,03,04,09,24,25|02 2004-07-08
04054 09, 1 1, 14, 16,27,28| 1 1 2004-07- 1 1
04055 06,08, 19,25,29,32|07 2004-07- 15
04056 0 1,20,2 1,25,29,30|02 2004-07- 18
04057 05,2 1,23,25,28,32|04 2004-07-22
04058 0 1,08, 1 1, 12,27,3 1| 12 2004-07-25
04059 04,07, 1 1, 19,23,26| 10 2004-07-29
04060 03,05, 1 1,24,27,28| 15 2004-08-0 1
0406 1 13, 16, 19,20,23,33|09 2004-08-05
04062 0 1, 12,25,27,28,29| 13 2004-08-08
04063 07, 10, 13, 16,27,28|07 2004-08- 12
04064 14, 15, 18,20,27,3 1|04 2004-08- 15
04065 13, 14,27,29,32,33|08 2004-08- 19
04066 05, 13,20,23,24,25|03 2004-08-22
04067 0 1,06,07, 13, 16,32|04 2004-08-24
04068 02,08, 1 1, 13,24,3 1| 15 2004-08-26
04069 02, 1 1, 15,20,22,29|05 2004-08-29
04070 10, 12,2 1,22,30,33|06 2004-08-3 1
0407 1 03,08, 16, 17,2 1,29|06 2004-09-02
04072 08, 15, 18,28,30,33| 14 2004-09-05
04073 02,07, 13, 16,23,28| 16 2004-09-07
04074 05,06, 15, 19,26,29| 13 2004-09-09
04075 07, 18,2 1,26,27,28|07 2004-09- 12
04076 03,05, 13, 17,25,3 1|07 2004-09- 14
04077 08,09, 10, 14, 16,26|07 2004-09- 16
04078 04,05, 10,2 1,24,26|05 2004-09- 19
04079 07, 13, 14, 17, 19,30|03 2004-09-2 1
04080 03,08,20,23,24,26| 16 2004-09-23
0408 1 03,05,2 1,24,27,32|06 2004-09-26
04082 03,20,24,27,29,30| 15 2004-09-28
04083 14, 16,27,28,30,33|06 2004-09-30
04084 0 1,04,08, 1 1,2 1,25| 14 2004- 10-03
04085 03,08, 1 1,29,30,32|0 1 2004- 10-05
04086 10, 13, 18, 19,25,27|0 1 2004- 10-07
04087 0 1,03,07,08,25,26| 14 2004- 10- 10
04088 02, 10, 19,22,24,32| 14 2004- 10- 12
04089 14, 17,20,25,28,30| 14 2004- 10- 14
04090 0 1, 18,20,24,32,33| 12 2004- 10- 17
0409 1 09, 13, 14,2 1,30,33|0 1 2004- 10- 19
04092 0 1,04,08, 13,28,3 1|02 2004- 10-2 1
04093 1 1, 14,20,27,32,33|05 2004- 10-24
04094 05,09, 10, 13,24,25|08 2004- 10-26
04095 19,22,27,28,30,32|0 1 2004- 10-28
04096 0 1,04, 12, 16,20,30| 15 2004- 10-3 1
04097 10, 19,20,26,29,3 1| 14 2004- 1 1-02
04098 03, 12, 13,25,26,3 1|03 2004- 1 1-04
04099 05, 10,2 1,22,26,33|02 2004- 1 1-07
04 100 06,08,09, 14,24,33| 15 2004- 1 1-09
04 10 1 02,09, 14, 19,25,26| 15 2004- 1 1- 1 1
04 102 03,09, 12, 15,28,32|0 1 2004- 1 1- 14
04 103 02,03,05,09, 16,2 1|02 2004- 1 1- 16
04 104 07, 1 1, 17, 18,24,29|05 2004- 1 1- 18
04 105 07,09, 10,2 1,23,30| 12 2004- 1 1-2 1
04 106 10, 15,23,26,28,29| 12 2004- 1 1-23
04 107 0 1,08, 12, 13, 18,20|07 2004- 1 1-25
04 108 08, 13, 14,27,28,3 1| 12 2004- 1 1-28
04 109 06,08, 10, 17,30,3 1| 14 2004- 1 1-30
04 1 10 14, 19,20,2 1,22,3 1| 1 1 2004- 12-02
04 1 1 1 1 1, 16, 18,20,26,3 1|02 2004- 12-05
04 1 12 09, 13, 15,2 1,26,33|06 2004- 12-07
- Previous article:Is 202 1 26th of the twelfth lunar month the best date for opening?
- Next article:Gregorian calendar 2022 old edition
- Related articles
- Home calendar zodiac auspicious day inquiry table latest
- Date and time of the old yellow calendar
- Wine calendar
- 9 1 1 Lao Huang Li is on duty with the stars.
- anyang bureau of land and resources
- 2020 Old Huangli College Edition
- 1984 lunar calendar1what date is the solar calendar on October 26th?
- Do you see the lunar calendar or the solar calendar in the zodiac?
- Zodiac auspicious day 2065438+August 09 19 Gregorian calendar query
- Enjoy the life of the yellow calendar.