Traditional Culture Encyclopedia - The 24 Solar Terms - Dongfeng Citroen brand-new Elysee accessories price list

Dongfeng Citroen brand-new Elysee accessories price list

Elysee Accessories Price (Unit: Yuan)

Project working hours, working hours and spare parts prices

Mechanical filtration 0.4 32 90

Gasoline filter element 0.3 24 78

Air cleaner element 0.2 16 80

Spark plug 0.3 24 232

Timing Belt 16V 3 240 425

Back door clamping spring 0.5 40 0.4

Water deflector (left) 0.4 32 16.5

Intake and exhaust valves (sets)14.31144 3057

Steering wheel 0.6 48 1750

Ignition switch (burglar alarm) 1.8 144 350

Steering column 1.3 104 2024

Steering universal joint 1 80 297

Steering dust cover 3.8 304 7 1

Heater motor 0.8 64 760

Engine rear bracket 2.5 200 139.438+0

Elastic module of rear bracket 1.7 136 264

Support on gearbox 0.6 48 130

Engine 1 1.6 928 28600

Crankshaft front oil seal 3.8 304 16

Crankshaft rear oil seal 6. 1 488 29

Piston ring (sleeve) 28 22401116

Valve cover gasket 0.6 48 126

Cylinder gasket 8 640 275

Oil pan 4 320 1285

Oil pressure sensor 0. 1 8 65

Oil pump 5 400 788

Ignition coil 1 80 993

Oxygen sensor [1] 0.8 64 28 1

Three-way catalytic converter1.8144 2071

Exhaust manifold 1.3 104 997

Exhaust manifold gasket 1.3 104 26

Exhaust manifold management board 0.2 16 59

Middle section of exhaust pipe [expansion pipe] 1 80 382

Exhaust pipe tail joint 0.6 48 587

Exhaust pipe elastic fixing bracket 0.7 56 28.8

Timing front cover 1.3 104 180

Right lower cover 0.5 40 53

Timing belt tensioner 2 160 375

Timing belt guide pulley 2.2 176 275

Throttle 0.4 32 580

Intake manifold gasket 1.8 144 13

Front bumper 2.3 184 807

Waterproof board [1 side] 0.4 32 16.5

Headlamp assembly (left) 2.5 200 485

Headlamp assembly (both sides) 2.8 224 970

Headlamp adjuster (left) 0.5 40 1 16

Headlamp adjuster (both sides) 0.8 64 232

Electric horn 0.4 32 98

Front fog lamp bulb [1] 0.3 24 10

Instrument cluster 0.7 56 1340

Instrument cluster glass 0.9 72 604

Instrument cluster lamp 1.5 120 1.7

Combination switch (steering switch, etc.). ) 0.7 56 622

Cylinder head16v20.81664 4130

Valve cover 0.4 32 656

Air cleaner assembly 0.3 24 285

Warm air box 7.2 576 170

Outlet chamber 1.5 120 348